Commit 470e304
Avoid ArrayList copying from TraceInterceptors (#10828)
Skip copying to another array if interceptedTrace == trace
Reducing allocation in interceptCompleteTrace
Introduced TraceList which is just an ArrayList that exposes the internal modCount
Being able to access the modCount allows interceptCompleteTrace to check if the list post-interception has been modified
If the list is the same & is unmodified, then interceptCompleteTrace is able to bypass making a defensive copy
As a further optimization, use of TraceList is pushed up to callers of interceptCompleteTrace and TraceCollector.write
That does mean StreamingTraceCollector can no longer used a singletonList, but the savings throughput the pipeline outweigh the cost of the extra Object[] in that case
Merge branch 'master' into dougqh/trace-intercept-optimization
spotless
Merge branch 'dougqh/trace-intercept-optimization' of github.com:DataDog/dd-trace-java into dougqh/trace-intercept-optimization
Merge branch 'master' into dougqh/trace-intercept-optimization
Clean-up
- Renamed TraceList -> SpanList
- Fix broken test - use SpanList in Groovy test
Refactor & tests
Refactored the code to clean-up the edge case handling, quick return on interceptor empty and trace empty.
That reduced the nesting level and made the code easier to read. Also flipped the code that handles unaltered lists, that reads a bit better.
Added tests for all these cases to CoreTracerTest2. To make this easier to test in isolation, created a static interceptCompleteTrace that can be called directly by the test methods.
Merge branch 'master' into dougqh/trace-intercept-optimization
Adding some Javadoc
Merge branch 'master' into dougqh/trace-intercept-optimization
codeNarc - removing unnecessary import
Merge branch 'master' into dougqh/trace-intercept-optimization
Co-authored-by: devflow.devflow-routing-intake <devflow.devflow-routing-intake@kubernetes.us1.ddbuild.io>1 parent 1035696 commit 470e304
6 files changed
Lines changed: 204 additions & 24 deletions
File tree
- dd-trace-core/src
- main/java/datadog/trace/core
- test
- groovy/datadog/trace/core
- java/datadog/trace/core
Lines changed: 47 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1211 | 1211 | | |
1212 | 1212 | | |
1213 | 1213 | | |
1214 | | - | |
| 1214 | + | |
1215 | 1215 | | |
1216 | 1216 | | |
1217 | 1217 | | |
1218 | 1218 | | |
1219 | 1219 | | |
1220 | 1220 | | |
1221 | 1221 | | |
1222 | | - | |
| 1222 | + | |
1223 | 1223 | | |
1224 | 1224 | | |
1225 | 1225 | | |
| |||
1257 | 1257 | | |
1258 | 1258 | | |
1259 | 1259 | | |
1260 | | - | |
1261 | | - | |
1262 | | - | |
1263 | | - | |
1264 | | - | |
1265 | | - | |
1266 | | - | |
1267 | | - | |
1268 | | - | |
1269 | | - | |
1270 | | - | |
1271 | | - | |
1272 | | - | |
1273 | | - | |
| 1260 | + | |
| 1261 | + | |
| 1262 | + | |
| 1263 | + | |
| 1264 | + | |
| 1265 | + | |
| 1266 | + | |
| 1267 | + | |
| 1268 | + | |
| 1269 | + | |
| 1270 | + | |
| 1271 | + | |
| 1272 | + | |
| 1273 | + | |
| 1274 | + | |
| 1275 | + | |
| 1276 | + | |
| 1277 | + | |
| 1278 | + | |
| 1279 | + | |
| 1280 | + | |
| 1281 | + | |
| 1282 | + | |
| 1283 | + | |
| 1284 | + | |
| 1285 | + | |
| 1286 | + | |
| 1287 | + | |
| 1288 | + | |
| 1289 | + | |
| 1290 | + | |
| 1291 | + | |
| 1292 | + | |
| 1293 | + | |
1274 | 1294 | | |
| 1295 | + | |
| 1296 | + | |
| 1297 | + | |
| 1298 | + | |
1275 | 1299 | | |
1276 | | - | |
| 1300 | + | |
| 1301 | + | |
| 1302 | + | |
| 1303 | + | |
| 1304 | + | |
| 1305 | + | |
1277 | 1306 | | |
1278 | 1307 | | |
1279 | 1308 | | |
1280 | 1309 | | |
1281 | 1310 | | |
| 1311 | + | |
1282 | 1312 | | |
1283 | | - | |
1284 | 1313 | | |
1285 | 1314 | | |
1286 | 1315 | | |
| |||
Lines changed: 3 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
327 | 327 | | |
328 | 328 | | |
329 | 329 | | |
330 | | - | |
| 330 | + | |
331 | 331 | | |
332 | 332 | | |
333 | 333 | | |
| |||
346 | 346 | | |
347 | 347 | | |
348 | 348 | | |
349 | | - | |
| 349 | + | |
350 | 350 | | |
351 | 351 | | |
352 | | - | |
| 352 | + | |
353 | 353 | | |
354 | 354 | | |
355 | 355 | | |
| |||
Lines changed: 35 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
8 | 7 | | |
9 | 8 | | |
10 | 9 | | |
| |||
72 | 71 | | |
73 | 72 | | |
74 | 73 | | |
75 | | - | |
| 74 | + | |
76 | 75 | | |
77 | 76 | | |
78 | 77 | | |
| |||
Lines changed: 1 addition & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
188 | 188 | | |
189 | 189 | | |
190 | 190 | | |
191 | | - | |
| 191 | + | |
192 | 192 | | |
193 | 193 | | |
194 | 194 | | |
| |||
Lines changed: 117 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| 11 | + | |
| 12 | + | |
11 | 13 | | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
15 | 22 | | |
16 | 23 | | |
17 | 24 | | |
| |||
179 | 186 | | |
180 | 187 | | |
181 | 188 | | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
182 | 299 | | |
0 commit comments