Commit 6b78204
committed
feat: add a new event for many-to-many relationships
1 parent 8188557 commit 6b78204
File tree
12 files changed
+957
-17
lines changed- app/Audit
- ConcreteFormatters
- Interfaces
- tests/OpenTelemetry/Formatters
12 files changed
+957
-17
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| 6 | + | |
| 7 | + | |
6 | 8 | | |
7 | 9 | | |
8 | 10 | | |
| |||
32 | 34 | | |
33 | 35 | | |
34 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
35 | 86 | | |
36 | 87 | | |
37 | 88 | | |
38 | | - | |
| 89 | + | |
39 | 90 | | |
40 | 91 | | |
41 | 92 | | |
| |||
129 | 180 | | |
130 | 181 | | |
131 | 182 | | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
132 | 235 | | |
133 | 236 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| 18 | + | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
| |||
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
56 | | - | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
57 | 61 | | |
58 | | - | |
| 62 | + | |
59 | 63 | | |
| 64 | + | |
60 | 65 | | |
61 | 66 | | |
62 | 67 | | |
| |||
98 | 103 | | |
99 | 104 | | |
100 | 105 | | |
101 | | - | |
| 106 | + | |
102 | 107 | | |
103 | 108 | | |
104 | 109 | | |
| |||
127 | 132 | | |
128 | 133 | | |
129 | 134 | | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
130 | 174 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
| 22 | + | |
21 | 23 | | |
22 | 24 | | |
23 | 25 | | |
| |||
57 | 59 | | |
58 | 60 | | |
59 | 61 | | |
60 | | - | |
61 | 62 | | |
62 | | - | |
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | 74 | | |
76 | 75 | | |
77 | 76 | | |
| |||
107 | 106 | | |
108 | 107 | | |
109 | 108 | | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
110 | 121 | | |
111 | 122 | | |
112 | 123 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
| 74 | + | |
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| |||
176 | 176 | | |
177 | 177 | | |
178 | 178 | | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
179 | 192 | | |
180 | 193 | | |
181 | 194 | | |
| |||
184 | 197 | | |
185 | 198 | | |
186 | 199 | | |
187 | | - | |
188 | | - | |
189 | | - | |
190 | | - | |
| 200 | + | |
191 | 201 | | |
| 202 | + | |
192 | 203 | | |
193 | | - | |
| 204 | + | |
194 | 205 | | |
195 | 206 | | |
196 | | - | |
197 | | - | |
| 207 | + | |
198 | 208 | | |
199 | | - | |
| 209 | + | |
200 | 210 | | |
201 | 211 | | |
202 | 212 | | |
| |||
216 | 226 | | |
217 | 227 | | |
218 | 228 | | |
| 229 | + | |
| 230 | + | |
219 | 231 | | |
220 | 232 | | |
221 | 233 | | |
| |||
227 | 239 | | |
228 | 240 | | |
229 | 241 | | |
| 242 | + | |
| 243 | + | |
230 | 244 | | |
231 | 245 | | |
232 | 246 | | |
| |||
0 commit comments