|
240 | 240 | 'enabled' => true, |
241 | 241 | 'strategy' => \App\Audit\ConcreteFormatters\ExtraQuestionTypeValueAuditLogFormatter::class, |
242 | 242 | ], |
| 243 | + \models\summit\SponsorAd::class => [ |
| 244 | + 'enabled' => true, |
| 245 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorAdAuditLogFormatter::class, |
| 246 | + ], |
| 247 | + \models\summit\SponsorBadgeScan::class => [ |
| 248 | + 'enabled' => true, |
| 249 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorBadgeScanAuditLogFormatter::class, |
| 250 | + ], |
| 251 | + \models\summit\SponsorBadgeScanExtraQuestionAnswer::class => [ |
| 252 | + 'enabled' => true, |
| 253 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorBadgeScanExtraQuestionAnswerAuditLogFormatter::class, |
| 254 | + ], |
| 255 | + \models\summit\SponsorMaterial::class => [ |
| 256 | + 'enabled' => true, |
| 257 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorMaterialAuditLogFormatter::class, |
| 258 | + ], |
| 259 | + \models\summit\SponsorSocialNetwork::class => [ |
| 260 | + 'enabled' => true, |
| 261 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorSocialNetworkAuditLogFormatter::class, |
| 262 | + ], |
| 263 | + \models\summit\SponsorSummitRegistrationDiscountCode::class => [ |
| 264 | + 'enabled' => true, |
| 265 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorSummitRegistrationDiscountCodeAuditLogFormatter::class, |
| 266 | + ], |
| 267 | + \models\summit\SponsorSummitRegistrationPromoCode::class => [ |
| 268 | + 'enabled' => true, |
| 269 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorSummitRegistrationPromoCodeAuditLogFormatter::class, |
| 270 | + ], |
| 271 | + \models\summit\SponsorUserInfoGrant::class => [ |
| 272 | + 'enabled' => true, |
| 273 | + 'strategy' => \App\Audit\ConcreteFormatters\SponsorUserInfoGrantAuditLogFormatter::class, |
| 274 | + ], |
| 275 | + \App\Models\Foundation\Summit\ExtraQuestions\SummitSponsorExtraQuestionType::class => [ |
| 276 | + 'enabled' => true, |
| 277 | + 'strategy' => \App\Audit\ConcreteFormatters\SummitSponsorExtraQuestionTypeAuditLogFormatter::class, |
| 278 | + ], |
243 | 279 | ] |
244 | 280 | ]; |
0 commit comments