Commit cb70c75
committed
fix: allow partial args through parseToolCall finalization for write_to_file and other tools
When the model response gets truncated (e.g., due to output token limits),
required parameters like `content` for write_to_file arrive as `undefined`.
The finalization path in parseToolCall() required ALL params via AND conditions,
causing nativeArgs to stay undefined and the tool call to be silently dropped
or throw a generic error -- bypassing the tool's own user-friendly retry logic.
The streaming/partial path already uses OR conditions to allow partial args
through. This change aligns the finalization path with the same pattern,
so that partially-constructed args flow through to the tool's execute() method,
which can produce specific "missing parameter X, retrying..." messages that
get sent back to the model.
Fixes #120791 parent eafed97 commit cb70c75
2 files changed
Lines changed: 100 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
794 | 794 | | |
795 | 795 | | |
796 | 796 | | |
797 | | - | |
| 797 | + | |
798 | 798 | | |
799 | 799 | | |
800 | 800 | | |
| |||
805 | 805 | | |
806 | 806 | | |
807 | 807 | | |
808 | | - | |
809 | | - | |
| 808 | + | |
| 809 | + | |
810 | 810 | | |
811 | 811 | | |
812 | 812 | | |
| |||
819 | 819 | | |
820 | 820 | | |
821 | 821 | | |
822 | | - | |
| 822 | + | |
823 | 823 | | |
824 | 824 | | |
825 | 825 | | |
| |||
837 | 837 | | |
838 | 838 | | |
839 | 839 | | |
840 | | - | |
| 840 | + | |
841 | 841 | | |
842 | 842 | | |
843 | 843 | | |
| |||
865 | 865 | | |
866 | 866 | | |
867 | 867 | | |
868 | | - | |
| 868 | + | |
869 | 869 | | |
870 | 870 | | |
871 | 871 | | |
| |||
875 | 875 | | |
876 | 876 | | |
877 | 877 | | |
878 | | - | |
| 878 | + | |
879 | 879 | | |
880 | 880 | | |
881 | 881 | | |
| |||
903 | 903 | | |
904 | 904 | | |
905 | 905 | | |
906 | | - | |
| 906 | + | |
907 | 907 | | |
908 | 908 | | |
909 | 909 | | |
| |||
912 | 912 | | |
913 | 913 | | |
914 | 914 | | |
915 | | - | |
| 915 | + | |
916 | 916 | | |
917 | 917 | | |
918 | 918 | | |
| |||
922 | 922 | | |
923 | 923 | | |
924 | 924 | | |
925 | | - | |
| 925 | + | |
926 | 926 | | |
927 | 927 | | |
928 | 928 | | |
| |||
940 | 940 | | |
941 | 941 | | |
942 | 942 | | |
943 | | - | |
944 | | - | |
| 943 | + | |
| 944 | + | |
945 | 945 | | |
946 | 946 | | |
947 | 947 | | |
| |||
954 | 954 | | |
955 | 955 | | |
956 | 956 | | |
957 | | - | |
958 | | - | |
| 957 | + | |
| 958 | + | |
959 | 959 | | |
960 | 960 | | |
961 | 961 | | |
| |||
977 | 977 | | |
978 | 978 | | |
979 | 979 | | |
980 | | - | |
| 980 | + | |
981 | 981 | | |
982 | 982 | | |
983 | 983 | | |
| |||
Lines changed: 85 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
313 | 313 | | |
314 | 314 | | |
315 | 315 | | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
| 384 | + | |
| 385 | + | |
| 386 | + | |
| 387 | + | |
| 388 | + | |
| 389 | + | |
| 390 | + | |
| 391 | + | |
| 392 | + | |
| 393 | + | |
| 394 | + | |
| 395 | + | |
| 396 | + | |
| 397 | + | |
| 398 | + | |
| 399 | + | |
| 400 | + | |
316 | 401 | | |
317 | 402 | | |
318 | 403 | | |
| |||
0 commit comments