|
2 | 2 | "contact-me-mail": "Contact me by email", |
3 | 3 | "download": "Download", |
4 | 4 | "identity": "Profile", |
5 | | - "title": "Software <b>developer</b>, <b>Architect</b>, <b>Technical Director</b> at <b><a href='https://twitter.com/WorldlineFrance'>Worldline</a></b>", |
6 | | - "description": "Experienced <b>full-stack developer</b> and software <b>architect</b>. I am <b>rigorous</b>, <b>pragmatic</b> and commited to the principles of <b>software craftsmanship</b>. I like working in a <b>team</b>, with <b>motivated and passionate</b> people. I like <b>learning</b> from people, <b>sharing</b>, <b>leading</b>, <b>discussing</b> technologies, designs, architectures, etc. I try to maintain a <b>balance</b> between development and technical management.", |
| 5 | + "title": "<b>Technical Director</b> / <b>CTO</b>, <b>Architect</b>, <b>Senior Tech Lead</b>", |
| 6 | + "description": "With a background as a <b>full-stack developer</b> and experienced <b>software architect</b>. I currently serve as a unit <b>Technical Director</b> at Worldline. I support teams, projects, and organizations in defining and executing their technical strategy and transformation. Strongly committed to <b>software craftsmanship principles</b>, I thrive in roles that combine <b>technical leadership</b> and <b>hands-on expertise</b> to drive <b>innovative projects</b> and contribute to the <b>growth of an organization</b>.", |
7 | 7 | "age-years": "years", |
8 | | - "xp-years": "years XP", |
| 8 | + "xp-years": "Experience time: __years__ years", |
9 | 9 | "contact-me": "Contact Me", |
10 | 10 | "skills": "Skills", |
11 | 11 | "main-skills": "Main skills", |
| 12 | + "leadership-skills": "Leadership & Technical Management", |
| 13 | + "leadership-skills-list": "Technical Strategy, Tech Leadership, Transformation Initiatives, Cross-functional Project Oversight, Team Management, Training & Mentorship, Budget Ownership, FinOps Practices, Communication, and Pre-sales Engagement.", |
| 14 | + "architecture-skills": "Architecture & Methodologies", |
| 15 | + "architecture-skills-list": "Software and Platform Architecture, Agile Practices, Cloud & DevOps, RESTful Design, Clean Code Principles, CI/CD Pipelines, Automation, Infrastructure as Code (IaC), Extensible Design, Code Quality, Performance Optimization, Scalability.", |
| 16 | + "tech-skills": "Core Technologies", |
| 17 | + "tech-skills-list": "Java and its ecosystem, Spring Framework and related tools, JPA and Hibernate, SQL and database management, JavaScript and its ecosystem, Ember.js, HTML, CSS, Sass, and Git.", |
| 18 | + "certifications": "Certifications", |
| 19 | + "certifications-list": "SAFe - Scaled Agile Framework (2019), GCP Cloud Digital Leader (2024)", |
12 | 20 | "skill-java": "Java & ecosystem", |
13 | 21 | "skill-spring": "Spring & ecosystem", |
14 | 22 | "skill-jpa": "JPA & Hibernate", |
|
22 | 30 | "skill-cleancode": "CleanCode", |
23 | 31 | "skill-cloud-devops": "Cloud & DevOps", |
24 | 32 | "other-tech-skills": "Other Tech skills", |
25 | | - "other-tech-skills-list": "Infrastructure, Agile, Containers, IaC, Automation, NoSQL, Linux, REST, Security, Open Source", |
| 33 | + "other-tech-skills-list": "Infrastructure & Production, observability and monitoring, containerization, NoSQL, Linux, security, open-source.", |
26 | 34 | "other-skills": "Other skills", |
27 | 35 | "other-skills-list": "Tech lead, Production, PreSales, Budget, FinOps, Team leading, Teaching & Mentoring, Communication", |
28 | 36 | "work-experience": "Work experience", |
|
36 | 44 | "oct": "Oct.", |
37 | 45 | "dec": "Dec.", |
38 | 46 | "dir-tech": "Technical Director", |
39 | | - "dir-tech-desc": "My role, and the role of my team, is to support the division's operations. <ul><li><b>Strategy</b>: monitoring, technical transformation, performance improvement.</li><li><b>Technical & Operational</b>: quality, performance, production, expertise & support, tooling, technologies (Architecture, Languages, Frameworks, DevOps, Cloud, etc.).</li><li><b>Human</b>: skills management, training, team support.</li><li><b>Communication</b>: sharing skills and expertise, animation & maintenace of the <a href=\"https://blog.worldline.tech\">technical blog</a>.</li></ul>Resource person during pre sales, dev & run, supporting architects, lead developers, teams in building modern and efficient architectures.", |
| 47 | + "dir-tech-desc": "My role, along with my team, is to support and enable the operations, growth, and transformation of the division.<ul><li><b>Technical and strategic leadership</b>, responsible for defining architectural and methodological guidelines and ensuring the overall <b>technical consistency</b> of delivered solutions. Driving the <b>Cloud transformation</b> journey, from initial strategy to industrialized execution.</li><li>Accountable for the implementation and rollout of <b>engineering and operational standards</b>: software <b>quality, observability, security</b>, technical debt management, and more. Leading <b>continuous improvement</b> initiatives through tools, frameworks, and KPIs.</li><li>Hands-on involvement in key strategic projects as <b>developer, expert, or architect</b>, ensuring technical <b>feasibility, performance, and scalability</b> of services.</li><li>Design and rollout of a <b>shared technical foundation</b>, publication of reference guides, and organization of internal communications: webinars, knowledge sharing sessions, and feedback loops. Development and maintenance of a <b>unified tool for technical governance across all projects</b>.</li><li><b>Coaching, mentoring, and training</b> of technical teams, with a strong focus on upskilling and nurturing a culture of engineering excellence.</li><li>Conducting both <b>technical and financial assessments</b> of projects, driving <b>optimization</b> plans, supporting <b>FinOps</b> practices, and rationalizing Cloud infrastructure usage.</li></ul>", |
| 48 | + "division-trusted-services": "MeTS Trusted Services Division", |
40 | 49 | "division-mts-france": "MTS France division", |
41 | 50 | "division-mts-fr": "MTS-FR division", |
42 | 51 | "division-min-admin": "Ministries & Administrations division", |
43 | 52 | "division-numbers": "~__projects__ projects, ~__people__ people, __dr__ direct reports", |
44 | 53 | "trans-soft-arch": "Transversal software architect", |
45 | 54 | "bfi-sector": "Banking & Insurance sector", |
46 | 55 | "public-sector": "Public sector & Administrations", |
47 | | - "trans-soft-arch-desc":"<p>Software <b>architectures</b>, web platform <b>design</b>. Team <b>support</b>, technical <b>quality</b> management.</p><p>Focus: design for extension, scalability, maintainability, quality, performance, robustness, reliability.</p><p>Technologies: Java, JavaScript, ember, HTML, CSS, REST APIs, Spring, Hibernate, Modern Web Applications.</p>", |
| 56 | + "trans-soft-arch-desc":"<p>Design of scalable and maintainable <b>software architectures</b> for web platforms, with a strong focus on code <b>quality</b>, extensibility (design for extension), performance, robustness, and reliability.Providing both methodological and technical <b>support</b> to teams from pre-sales through to production, with a particular emphasis on quality management.</p><p> </p><p><u>Technologies</u> : Java, JavaScript, ember, HTML, CSS, REST APIs, Spring, Hibernate, Modern Web Applications.</p>", |
48 | 57 | "soft-arch":"Software Architect", |
49 | | - "soft-arch-desc": "<p>Responsible for the <b>design</b>, <b>architecture</b> and <b>solutions</b> for major web applications and services platforms.</p><p>Technological choices, software design, development and deployment tools, pre-sales, technical lead and development.</p><p>Technologies: Java, JavaScript, HTML, CSS, Struts, Tapestry, JSP, Spring, Hibernate, etc.</p>", |
| 58 | + "soft-arch-desc": "<p>Responsible for the <b>design, architecture, and solutions</b> for large-scale web application and service platforms.Led technological decisions, software design, and development/deployment tooling. My role also included <b>pre-sales</b> activities, <b>technical leadership</b>, and hands-on <b>development</b>.</p><p> </p><p><u>Technologies</u> : Java, JavaScript, HTML, CSS, Struts, Tapestry, JSP, Spring, Hibernate, mails, etc.</p>", |
50 | 59 | "app-manager":"Application Manager", |
51 | | - "app-manager-desc":"<p>Specifications, design, programing, technical and functional support, production monitoring.</p><p>Technologies: Web applications (Java, Javascript, HTML, CSS), infrastructures platforms (mailing, etc.)</p>", |
| 60 | + "app-manager-desc":"<p>Responsible for the entire project lifecycle, from <b>specifications</b> and <b>design</b> to <b>development</b>, technical and functional <b>support</b>, as well as <b>production</b> management. I ensured the technical quality of deliverables, ensuring alignment with <b>business needs</b> and <b>technical constraints</b>.</p><p> </p><p><u>Technologies</u>: Web applications (Java, JavaScript, HTML, CSS), platforms & infrastructures (mailing, etc.)</p>", |
52 | 61 | "soft-engineer":"Software engineer", |
53 | | - "soft-engineer-desc":"<p>Business analysis, software and database design for managing commercial offers, partners management.</p><p>Technologies: Java, SQL, HTML, CSS, JSP, XML, UML</p>", |
| 62 | + "soft-engineer-desc":"<p>Responsible for <b>business analysis</b>, <b>software design</b>, and database management for commercial offer management. In charge of partner management.</p><p> </p><p><u>Technologies</u> : Java, SQL, HTML, CSS, JSP, XML, UML</p>", |
54 | 63 | "education": "Education", |
55 | 64 | "master-computer-science": "Master degree, Computer science", |
56 | 65 | "dut-computing": "Associate degree, Computing", |
|
0 commit comments