|
4 | 4 | <Properties> |
5 | 5 | <Property name="defaultCloseOperation" type="int" value="3"/> |
6 | 6 | <Property name="title" type="java.lang.String" value="StatusMCServerTool"/> |
7 | | - <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
8 | | - <Color blue="2a" green="1b" red="d" type="rgb"/> |
| 7 | + <Property name="cursor" type="java.awt.Cursor" editor="org.netbeans.modules.form.editors2.CursorEditor"> |
| 8 | + <Color id="Cursor Por defecto"/> |
9 | 9 | </Property> |
10 | 10 | <Property name="minimumSize" type="java.awt.Dimension" editor="org.netbeans.beaninfo.editors.DimensionEditor"> |
11 | 11 | <Dimension value="[759, 403]"/> |
12 | 12 | </Property> |
| 13 | + <Property name="name" type="java.lang.String" value="initFrame" noResource="true"/> |
13 | 14 | <Property name="preferredSize" type="java.awt.Dimension" editor="org.netbeans.beaninfo.editors.DimensionEditor"> |
14 | 15 | <Dimension value="[759, 403]"/> |
15 | 16 | </Property> |
|
29 | 30 | <AuxValue name="FormSettings_listenerGenerationStyle" type="java.lang.Integer" value="0"/> |
30 | 31 | <AuxValue name="FormSettings_variablesLocal" type="java.lang.Boolean" value="false"/> |
31 | 32 | <AuxValue name="FormSettings_variablesModifier" type="java.lang.Integer" value="2"/> |
32 | | - <AuxValue name="designerSize" type="java.awt.Dimension" value="-84,-19,0,5,115,114,0,18,106,97,118,97,46,97,119,116,46,68,105,109,101,110,115,105,111,110,65,-114,-39,-41,-84,95,68,20,2,0,2,73,0,6,104,101,105,103,104,116,73,0,5,119,105,100,116,104,120,112,0,0,0,-124,0,0,1,-29"/> |
| 33 | + <AuxValue name="designerSize" type="java.awt.Dimension" value="-84,-19,0,5,115,114,0,18,106,97,118,97,46,97,119,116,46,68,105,109,101,110,115,105,111,110,65,-114,-39,-41,-84,95,68,20,2,0,2,73,0,6,104,101,105,103,104,116,73,0,5,119,105,100,116,104,120,112,0,0,0,-81,0,0,1,-29"/> |
33 | 34 | </AuxValues> |
34 | 35 |
|
35 | | - <Layout class="org.netbeans.modules.form.compat2.layouts.DesignBoxLayout"/> |
| 36 | + <Layout class="org.netbeans.modules.form.compat2.layouts.DesignBorderLayout"/> |
36 | 37 | <SubComponents> |
37 | 38 | <Container class="javax.swing.JScrollPane" name="jScrollPane"> |
38 | 39 | <Properties> |
| 40 | + <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
| 41 | + <Color blue="3b" green="26" red="1b" type="rgb"/> |
| 42 | + </Property> |
39 | 43 | <Property name="horizontalScrollBarPolicy" type="int" value="31"/> |
40 | 44 | </Properties> |
| 45 | + <Constraints> |
| 46 | + <Constraint layoutClass="org.netbeans.modules.form.compat2.layouts.DesignBorderLayout" value="org.netbeans.modules.form.compat2.layouts.DesignBorderLayout$BorderConstraintsDescription"> |
| 47 | + <BorderConstraints direction="Center"/> |
| 48 | + </Constraint> |
| 49 | + </Constraints> |
41 | 50 |
|
42 | 51 | <Layout class="org.netbeans.modules.form.compat2.layouts.support.JScrollPaneSupportLayout"/> |
43 | 52 | <SubComponents> |
44 | 53 | <Container class="javax.swing.JPanel" name="jPnlMain"> |
45 | 54 | <Properties> |
46 | | - <Property name="foreground" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
47 | | - <Color blue="ff" green="33" red="33" type="rgb"/> |
| 55 | + <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
| 56 | + <Color blue="3b" green="26" red="1b" type="rgb"/> |
48 | 57 | </Property> |
49 | 58 | </Properties> |
50 | 59 |
|
|
65 | 74 | <Layout> |
66 | 75 | <DimensionLayout dim="0"> |
67 | 76 | <Group type="103" groupAlignment="0" attributes="0"> |
68 | | - <Group type="102" attributes="0"> |
69 | | - <EmptySpace pref="155" max="32767" attributes="0"/> |
70 | | - <Group type="103" groupAlignment="1" attributes="0"> |
71 | | - <Component id="jBtnIntroAdd" min="-2" pref="162" max="-2" attributes="0"/> |
72 | | - <Component id="jLblLoading" min="-2" pref="154" max="-2" attributes="0"/> |
73 | | - </Group> |
74 | | - <EmptySpace pref="163" max="32767" attributes="0"/> |
| 77 | + <Group type="102" alignment="0" attributes="0"> |
| 78 | + <EmptySpace pref="156" max="32767" attributes="0"/> |
| 79 | + <Component id="jBtnIntroAdd" min="-2" pref="162" max="-2" attributes="0"/> |
| 80 | + <EmptySpace pref="162" max="32767" attributes="0"/> |
75 | 81 | </Group> |
76 | 82 | </Group> |
77 | 83 | </DimensionLayout> |
78 | 84 | <DimensionLayout dim="1"> |
79 | 85 | <Group type="103" groupAlignment="0" attributes="0"> |
80 | 86 | <Group type="102" alignment="1" attributes="0"> |
81 | | - <EmptySpace min="-2" pref="27" max="-2" attributes="0"/> |
| 87 | + <EmptySpace min="-2" pref="16" max="-2" attributes="0"/> |
82 | 88 | <Component id="jBtnIntroAdd" min="-2" pref="33" max="-2" attributes="0"/> |
83 | | - <EmptySpace type="separate" max="-2" attributes="0"/> |
84 | | - <Component id="jLblLoading" min="-2" max="-2" attributes="0"/> |
85 | | - <EmptySpace pref="32" max="32767" attributes="0"/> |
| 89 | + <EmptySpace min="-2" pref="40" max="-2" attributes="0"/> |
86 | 90 | </Group> |
87 | 91 | </Group> |
88 | 92 | </DimensionLayout> |
|
114 | 118 | <EventHandler event="actionPerformed" listener="java.awt.event.ActionListener" parameters="java.awt.event.ActionEvent" handler="jBtnIntroAddActionPerformed"/> |
115 | 119 | </Events> |
116 | 120 | </Component> |
| 121 | + </SubComponents> |
| 122 | + </Container> |
| 123 | + <Container class="javax.swing.JPanel" name="jPnlInfo"> |
| 124 | + <Properties> |
| 125 | + <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
| 126 | + <Color blue="3b" green="26" red="1b" type="rgb"/> |
| 127 | + </Property> |
| 128 | + </Properties> |
| 129 | + <AuxValues> |
| 130 | + <AuxValue name="JavaCodeGenerator_CreateCodeCustom" type="java.lang.String" value="new javax.swing.JPanel()"/> |
| 131 | + <AuxValue name="JavaCodeGenerator_LayoutCodePost" type="java.lang.String" value="jPnlMain.setBorder(javax.swing.BorderFactory.createEmptyBorder());"/> |
| 132 | + </AuxValues> |
| 133 | + |
| 134 | + <Layout class="org.netbeans.modules.form.compat2.layouts.DesignFlowLayout"/> |
| 135 | + <SubComponents> |
117 | 136 | <Component class="javax.swing.JLabel" name="jLblLoading"> |
118 | 137 | <Properties> |
119 | 138 | <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
|
128 | 147 | </Component> |
129 | 148 | </SubComponents> |
130 | 149 | </Container> |
131 | | - <Container class="javax.swing.JPanel" name="jPnlInfo"> |
132 | | - <Properties> |
133 | | - <Property name="background" type="java.awt.Color" editor="org.netbeans.beaninfo.editors.ColorEditor"> |
134 | | - <Color blue="3b" green="26" red="1b" type="rgb"/> |
135 | | - </Property> |
136 | | - </Properties> |
137 | | - <AuxValues> |
138 | | - <AuxValue name="JavaCodeGenerator_CreateCodeCustom" type="java.lang.String" value="new javax.swing.JPanel()"/> |
139 | | - </AuxValues> |
140 | | - |
141 | | - <Layout class="org.netbeans.modules.form.compat2.layouts.DesignBoxLayout"> |
142 | | - <Property name="axis" type="int" value="1"/> |
143 | | - </Layout> |
144 | | - </Container> |
145 | 150 | </SubComponents> |
146 | 151 | </Container> |
147 | 152 | </SubComponents> |
|
0 commit comments