|
78 | 78 | website: https://jiayingfang.github.io |
79 | 79 | type: 2-3 |
80 | 80 |
|
81 | | -- name: Yunting Yan |
82 | | - photo: Yunting_Yan.jpg |
83 | | - info: MS, Mechanical Engineering |
84 | | - email: yy2244 AT cornell dot edu |
85 | | - bio: "Yunting is an MS student in Mechanical Engineering. His research interests include Human-Robot Interaction, control, and Artificial Intelligence. Outside of academics, he enjoys cooking and playing badminton." |
86 | | - type: 3-1 |
87 | | - |
88 | | -- name: Shiqin Tong |
89 | | - photo: Shiqin_Tong.jpg |
90 | | - info: MS, Health Informatics |
91 | | - email: sto4004 AT med dot cornell dot edu |
92 | | - bio: Shiqin is an MS student in health informatics at Cornell University (Weill Cornell Medicine). She received her first master's degree (Artificial Intelligence Systems) from the National University of Singapore. She received her B.S. in Software Engineering from Dalian University of Technology (China). Outside of academics, she has been passionate about figure skating and has previously served as a teaching assistant for skating classes in some commercial ice rinks in china. |
93 | | - type: 3-1 |
94 | | - |
95 | | -- name: Xiaoman Yang |
96 | | - photo: Xiaoman_Yang.png |
97 | | - info: MS, Design Technology |
98 | | - email: xy498 AT cornell dot edu |
99 | | - bio: "Xiaoman is an M.S. student in the Design Technology program at Cornell University, with a keen interest in additive manufacturing, structural design, and Arduino. Beyond her academic pursuits, she is passionate about figure skating and is a member of the Cornell University Figure Skating Club." |
100 | | - type: 3-1 |
101 | | - |
102 | 81 | - name: Krishna Palempalli |
103 | 82 | photo: Krishna_Palempalli.jpg |
104 | 83 | info: MEng, Computer Science |
105 | 84 | email: kp386 AT cornell dot edu |
106 | 85 | website: https://krishnapranav21.wixsite.com/krishna-palempalli-s |
107 | 86 | bio: "Krishna is a BS + MEng student majoring in Computer Science, whose interests lie at the intersection of Machine Learning, Artificial Intelligence, Robotics, Data Science, and Entrepreneurship. He wants to combine these with Software Engineering to create a positive impact in our world. He is planning to pursue an M.Eng in Computer Science to further explore these areas. Outside of school, you will you find him painting, learning to cook, and mindlessly scrolling through Instagram reels and YouTube shorts." |
108 | | - type: 3-2 |
| 87 | + type: 3-1 |
109 | 88 |
|
110 | 89 | - name: Nayoung Sarah Ha |
111 | 90 | photo: nayoung.png |
112 | 91 | info: MEng, Computer Science |
113 | 92 | email: nh285 AT cornell dot edu |
114 | 93 | website: nayoungsarahha.com |
115 | 94 | bio: "" |
116 | | - type: 3-2 |
| 95 | + type: 3-1 |
117 | 96 |
|
118 | 97 | - name: Bohan Yang |
119 | 98 | photo: Bohan_Yang.png |
|
0 commit comments