Commit 6d6a08a
langfuse-bot
feat(api): update API spec from langfuse/langfuse b3adfc3
1 parent caddeff commit 6d6a08a
3 files changed
Lines changed: 27 additions & 0 deletions
File tree
- langfuse/api/dataset_run_items
- types
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
41 | 42 | | |
42 | 43 | | |
43 | 44 | | |
| |||
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
69 | 73 | | |
70 | 74 | | |
71 | 75 | | |
| |||
98 | 102 | | |
99 | 103 | | |
100 | 104 | | |
| 105 | + | |
101 | 106 | | |
102 | 107 | | |
103 | 108 | | |
| |||
185 | 190 | | |
186 | 191 | | |
187 | 192 | | |
| 193 | + | |
188 | 194 | | |
189 | 195 | | |
190 | 196 | | |
| |||
213 | 219 | | |
214 | 220 | | |
215 | 221 | | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
216 | 225 | | |
217 | 226 | | |
218 | 227 | | |
| |||
253 | 262 | | |
254 | 263 | | |
255 | 264 | | |
| 265 | + | |
256 | 266 | | |
257 | 267 | | |
258 | 268 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
38 | 39 | | |
39 | 40 | | |
40 | 41 | | |
| |||
63 | 64 | | |
64 | 65 | | |
65 | 66 | | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
66 | 70 | | |
67 | 71 | | |
68 | 72 | | |
| |||
81 | 85 | | |
82 | 86 | | |
83 | 87 | | |
| 88 | + | |
84 | 89 | | |
85 | 90 | | |
86 | 91 | | |
| |||
298 | 303 | | |
299 | 304 | | |
300 | 305 | | |
| 306 | + | |
301 | 307 | | |
302 | 308 | | |
303 | 309 | | |
| |||
326 | 332 | | |
327 | 333 | | |
328 | 334 | | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
329 | 338 | | |
330 | 339 | | |
331 | 340 | | |
| |||
344 | 353 | | |
345 | 354 | | |
346 | 355 | | |
| 356 | + | |
347 | 357 | | |
348 | 358 | | |
349 | 359 | | |
| |||
Lines changed: 7 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
49 | 56 | | |
50 | 57 | | |
51 | 58 | | |
0 commit comments