Commit bc12b9f
committed
Refine return patterns and fix documentation example
Return Pattern Refinements:
- Keep explicit 'return None' only for early exits (good practice)
- Remove redundant explicit returns at end of functions (idiomatic Python)
Documentation Improvements:
- Fix _calculate_retry_delay example to use correct parameter names (backoff vs base_delay)
- Remove Mock dependency from example code for better user experience
- Provide self-contained, runnable examples that users can actually execute
- Examples now demonstrate exponential backoff behavior clearly
All 48 tests continue to pass with refined patterns.1 parent f69abd7 commit bc12b9f
File tree
4 files changed
+11
-13
lines changed- src/PowerPlatform/Dataverse
- core
- data
- utils
4 files changed
+11
-13
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
481 | 481 | | |
482 | 482 | | |
483 | 483 | | |
484 | | - | |
485 | 484 | | |
486 | 485 | | |
487 | 486 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
153 | 153 | | |
154 | 154 | | |
155 | 155 | | |
156 | | - | |
| 156 | + | |
157 | 157 | | |
158 | | - | |
159 | | - | |
| 158 | + | |
| 159 | + | |
160 | 160 | | |
161 | | - | |
162 | | - | |
| 161 | + | |
| 162 | + | |
163 | 163 | | |
164 | | - | |
165 | | - | |
166 | | - | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
167 | 170 | | |
168 | 171 | | |
169 | 172 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
388 | 388 | | |
389 | 389 | | |
390 | 390 | | |
391 | | - | |
392 | 391 | | |
393 | 392 | | |
394 | 393 | | |
| |||
446 | 445 | | |
447 | 446 | | |
448 | 447 | | |
449 | | - | |
450 | 448 | | |
451 | 449 | | |
452 | 450 | | |
| |||
1171 | 1169 | | |
1172 | 1170 | | |
1173 | 1171 | | |
1174 | | - | |
1175 | 1172 | | |
1176 | 1173 | | |
1177 | 1174 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
90 | 89 | | |
91 | 90 | | |
92 | 91 | | |
| |||
0 commit comments