|
263 | 263 | 0x3ffffd8, |
264 | 264 | 0x3ffffd9, |
265 | 265 | 0x3ffffda, |
266 | | - 0x3ffffdb |
| 266 | + 0x3ffffdb, |
| 267 | + 0x3ffffdc, |
267 | 268 | ] |
268 | 269 |
|
269 | 270 | REQUEST_CODES_LENGTH = [ |
|
282 | 283 | 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, |
283 | 284 | 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, |
284 | 285 | 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, |
285 | | - 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26 |
| 286 | + 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, 26, |
| 287 | + 26, |
286 | 288 | ] |
287 | 289 |
|
288 | 290 | RESPONSE_CODES = [ |
|
541 | 543 | 0xffffd9, |
542 | 544 | 0xffffda, |
543 | 545 | 0xffffdb, |
544 | | - 0xffffdc |
| 546 | + 0xffffdc, |
| 547 | + 0xffffdd, |
545 | 548 | ] |
546 | 549 |
|
547 | 550 | RESPONSE_CODES_LENGTH = [ |
|
560 | 563 | 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, |
561 | 564 | 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, |
562 | 565 | 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, |
563 | | - 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24 |
| 566 | + 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, 24, |
| 567 | + 24, |
564 | 568 | ] |
565 | | - |
|
0 commit comments