|
2 | 2 | .gitops-topology-view { |
3 | 3 | height: 100%; |
4 | 4 | width: 100%; |
5 | | - |
| 5 | + |
6 | 6 | // Background grid |
7 | 7 | .pf-topology-content |
8 | 8 | { |
9 | 9 | background-image: radial-gradient( var(--pf-t--global--text--color--regular) 0.5px, transparent 0.5px) !important; |
10 | 10 | background-size: 24px 24px !important; |
11 | 11 | } |
12 | 12 |
|
| 13 | + // Customize the edge colors for the progressive sync flow view |
| 14 | + .pf-topology__edge { |
| 15 | + .pf-topology__edge__background { |
| 16 | + stroke: transparent !important; |
| 17 | + stroke-width: 0 !important; |
| 18 | + } |
| 19 | + &.pf-m-hover { |
| 20 | + stroke-width: 4; |
| 21 | + |
| 22 | + .pf-topology__edge__link { |
| 23 | + stroke: inherit; |
| 24 | + stroke-width: inherit; |
| 25 | + } |
| 26 | + |
| 27 | + .step-edge-terminal.pf-topology-connector-arrow { |
| 28 | + stroke-width: inherit; |
| 29 | + } |
| 30 | + } |
| 31 | + } |
| 32 | + // .pf-topology__edge__background { |
| 33 | + // stroke: var(--pf-t--global--dark--background--color--100); |
| 34 | + // } |
| 35 | + |
| 36 | + .step-edge { |
| 37 | + &.step-edge-healthy { |
| 38 | + stroke: var(--pf-v5-global--success-color--100); |
| 39 | + } |
| 40 | + &.step-edge-warning { |
| 41 | + stroke: var(--pf-v5-global--warning-color--100); |
| 42 | + } |
| 43 | + &.step-edge-progressing { |
| 44 | + stroke: lightblue; |
| 45 | + } |
| 46 | + } |
| 47 | + |
| 48 | + .step-edge-terminal.pf-topology-connector-arrow { |
| 49 | + &.step-edge-terminal-healthy { |
| 50 | + stroke: var(--pf-v5-global--success-color--100); |
| 51 | + fill: var(--pf-v5-global--success-color--100); |
| 52 | + } |
| 53 | + &.step-edge-terminal-warning { |
| 54 | + stroke: var(--pf-v5-global--warning-color--100); |
| 55 | + fill: var(--pf-v5-global--warning-color--100); |
| 56 | + } |
| 57 | + &.step-edge-terminal-progressing { |
| 58 | + stroke: lightblue; |
| 59 | + fill: lightblue; |
| 60 | + } |
| 61 | + } |
| 62 | + |
13 | 63 | // Toolbar - move to the top left corner and override Patternfly's style |
14 | 64 | // Argo CD toolbar is in the top left corner |
15 | 65 | .pf-topology-control-bar { |
|
19 | 69 | height: 40px !important; |
20 | 70 | border-radius: 4px; |
21 | 71 | padding: 8px; |
| 72 | + |
| 73 | + .pf-v6-c-toolbar__item:has(button#reset-view) { |
| 74 | + padding-right: 6px; |
| 75 | + } |
| 76 | + |
| 77 | + .pf-v6-c-toolbar__item:has(button#setting-owner-reference-layout) { |
| 78 | + padding-left: 8px; |
| 79 | + border-left: 2px solid var(--pf-t--global--border--color--default); |
| 80 | + } |
22 | 81 | } |
23 | 82 |
|
24 | 83 | // Not the same as in the Topology view, but seems like a border is better for more visibility, |
25 | 84 | // especially when in dark mode. Remove this if we want to be consistent with the Topology view. |
26 | 85 | .pf-topology-control-bar__button.pf-v6-c-button.pf-m-tertiary { |
27 | 86 | border: 1px solid darkgray; |
28 | 87 | } |
| 88 | + |
| 89 | + // Step group customization - thicker border |
| 90 | + .gitops-step-group { |
| 91 | + .pf-topology__group__background { |
| 92 | + stroke: var(--pf-t--global--border--color--default); |
| 93 | + fill: var(--pf-t--global--background--color--floating--default); |
| 94 | + stroke-width: 1; |
| 95 | + transform: translateY(10px); |
| 96 | + } |
| 97 | + |
| 98 | + &.pf-m-selected .pf-topology__group__background { |
| 99 | + stroke-width: 3 !important; |
| 100 | + } |
| 101 | + |
| 102 | + &.pf-m-hover .pf-topology__group__background { |
| 103 | + stroke: var(--pf-t--global--border--color--default); |
| 104 | + } |
| 105 | + } |
| 106 | + |
| 107 | + .gitops-step-group-label > * { |
| 108 | + transform: translate(0px, -4px); |
| 109 | + |
| 110 | + } |
| 111 | + .gitops-step-group-label > .pf-topology__node__label__badge > * { |
| 112 | + transform: translate(5px, 5px); |
| 113 | + } |
| 114 | + |
| 115 | + .gitops-step-group-collapsed-text { |
| 116 | + fill: var(--pf-t--global--text--color--regular); |
| 117 | + } |
| 118 | + |
| 119 | + .gitops-step-group-label { |
| 120 | + text { |
| 121 | + fill: var(--pf-t--global--text--color--regular); |
| 122 | + } |
| 123 | + |
| 124 | + .pf-topology__node__label__background { |
| 125 | + fill: var(--pf-t--global--background--color--floating--default); |
| 126 | + } |
| 127 | + |
| 128 | + .pf-topology__node__action-icon:hover svg{ |
| 129 | + fill: var(--pf-t--global--border--color--default) !important; |
| 130 | + } |
| 131 | + |
| 132 | + .pf-topology__node__action-icon__icon svg { |
| 133 | + fill: var(--pf-t--global--text--color--regular); |
| 134 | + } |
| 135 | + |
| 136 | + &.pf-m-selected > .pf-topology__node__label__background { |
| 137 | + fill: var(--pf-t--global--background--color--floating--default); |
| 138 | + stroke: var(--pf-t--global--border--color--default); |
| 139 | + stroke-width: 2; |
| 140 | + } |
| 141 | + } |
| 142 | + |
| 143 | + .pf-topology__node.pf-m-selected.pf-m-warning { |
| 144 | + .pf-topology__node__label >text { |
| 145 | + fill: var(--pf-t--global--background--color--floating--default); |
| 146 | + } |
| 147 | + } |
29 | 148 | } |
0 commit comments