-
Notifications
You must be signed in to change notification settings - Fork 516
[GHSA-54mj-vcvj-q3v5] Umbraco CMS has an arbitrary file upload vulnerability #6633
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: legacy-git/advisory-improvement-6633
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -1,21 +1,17 @@ | ||||||
| { | ||||||
| "schema_version": "1.4.0", | ||||||
| "id": "GHSA-54mj-vcvj-q3v5", | ||||||
| "modified": "2026-01-03T00:24:47Z", | ||||||
| "modified": "2026-01-03T00:24:48Z", | ||||||
| "published": "2025-12-22T21:30:33Z", | ||||||
| "aliases": [ | ||||||
| "CVE-2025-67288" | ||||||
| ], | ||||||
| "summary": "Umbraco CMS has an arbitrary file upload vulnerability", | ||||||
| "details": "An arbitrary file upload vulnerability in Umbraco CMS v16.3.3 allows attackers to execute arbitrary code via uploading a crafted PDF file.", | ||||||
| "severity": [ | ||||||
| { | ||||||
| "type": "CVSS_V3", | ||||||
| "score": "CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:H/I:H/A:H" | ||||||
| }, | ||||||
| { | ||||||
| "type": "CVSS_V4", | ||||||
| "score": "CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:P/VC:N/VI:N/VA:N/SC:H/SI:H/SA:H/E:P" | ||||||
| "score": "CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:P/VC:N/VI:N/VA:N/SC:N/SI:N/SA:N" | ||||||
| } | ||||||
| ], | ||||||
| "affected": [ | ||||||
|
|
@@ -62,7 +58,7 @@ | |||||
| "CWE-434", | ||||||
| "CWE-79" | ||||||
| ], | ||||||
| "severity": "MODERATE", | ||||||
| "severity": "LOW", | ||||||
|
||||||
| "severity": "LOW", | |
| "severity": "NONE", |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The CVSS v4 score has been downgraded to all "N" (None) values for impact metrics (VC, VI, VA, SC, SI, SA), which results in a score of 0.0. A CVSS score of 0.0 typically indicates no vulnerability exists. However, the advisory still describes an "arbitrary file upload vulnerability" that "allows attackers to execute arbitrary code." This is inconsistent - if the vulnerability allows arbitrary code execution as stated, the impact metrics should reflect this. If the vulnerability has been determined to be invalid or a duplicate (as mentioned in the PR description), the advisory should likely be withdrawn rather than kept with a contradictory zero-impact score.