-
-
Notifications
You must be signed in to change notification settings - Fork 1.2k
feat: add route and menu support for axis domain-* #11858
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 9 commits
57a7f99
5fa9759
21f2739
b5be1cb
9e6bf18
3845a3c
9398de9
32f7f2e
3e20ca6
f7c9ddc
f4a37ae
18425ee
bd81d4e
444903c
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -18,6 +18,11 @@ | |
|
|
||
| 'use strict'; | ||
|
|
||
| // MODULES // | ||
|
|
||
| var strokeCaps = require( '@stdlib/plot/vega/base/stroke-caps' ); | ||
|
|
||
|
|
||
| // MAIN // | ||
|
|
||
| /** | ||
|
|
@@ -31,6 +36,58 @@ | |
| */ | ||
| function config() { | ||
| return { | ||
| 'domain': { | ||
| 'description': 'whether to include an axis baseline as part of an axis', | ||
| 'property': 'domain', | ||
| 'default': true, | ||
| 'type': 'boolean' | ||
| }, | ||
| 'domainCap': { | ||
| 'description': 'stroke cap for the axis domain line', | ||
| 'property': 'domainCap', | ||
| 'default': 'butt', | ||
| 'type': 'oneOf', | ||
| 'values': strokeCaps() | ||
| }, | ||
| 'domainColor': { | ||
| 'description': 'color of the axis domain line', | ||
| 'property': 'domainColor', | ||
| 'default': '#000', | ||
| 'type': 'string' | ||
|
kgryte marked this conversation as resolved.
Outdated
|
||
| }, | ||
| 'domainDash': { | ||
| 'description': 'stroke dash of the axis domain line', | ||
| 'property': 'domainDash', | ||
| 'default': [], | ||
| 'type': 'array', | ||
| 'items': { | ||
| 'type': 'number' | ||
| }, | ||
| 'minItems': 0 | ||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is this a valid lil gui configuration?
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Maybe stated differently, is this the first instance of us adding a configuration like this?
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Did a look through the code; I believe this is a first. I am guessing you are basing this off of JSON schema? I am curious what is the larger context and how are you envisioning this will be used, as the "type", "items", and "minItems" fields are not immediately applicable to, e.g.,
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Notice how, for the other configurations, such as In this case, I am not sure how the
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Yeh, they were placed from POV of JSON schema. They can be removed. |
||
| }, | ||
| 'domainDashOffset': { | ||
| 'description': 'pixel offset at which to start an axis domain line stroke dash', | ||
| 'property': 'domainDashOffset', | ||
| 'default': 0, | ||
| 'type': 'number', | ||
| 'units': 'px' | ||
| }, | ||
| 'domainOpacity': { | ||
| 'description': 'opacity of the axis domain line', | ||
| 'property': 'domainOpacity', | ||
| 'default': 1, | ||
| 'type': 'number', | ||
| 'min': 0, | ||
| 'max': 1 | ||
| }, | ||
| 'domainWidth': { | ||
| 'description': 'stroke width of the axis domain line', | ||
| 'property': 'domainWidth', | ||
| 'default': 1, | ||
| 'type': 'number', | ||
| 'min': 0, | ||
| 'units': 'px' | ||
| }, | ||
| 'title': { | ||
| 'description': 'title text', | ||
| 'property': 'title', | ||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.