Don't use SharedArray for dict values #8299
Performance Regression: -5.99%
⚠️ Unknown Walltime execution environment detected
Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.
For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.
⚠️ Different runtime environments detected
Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.
⚡ 38 improved benchmarks
❌ 47 regressed benchmarks
✅ 1428 untouched benchmarks
Warning
Please fix the performance issues or acknowledge them on CodSpeed.
Performance Changes
| Mode | Benchmark | BASE |
HEAD |
Efficiency | |
|---|---|---|---|---|---|
| ❌ | Simulation | compare[63] |
244.6 µs | 360.3 µs | -32.12% |
| ❌ | Simulation | compare[56] |
229.5 µs | 332.1 µs | -30.89% |
| ❌ | Simulation | compare[62] |
254.7 µs | 368.6 µs | -30.89% |
| ❌ | Simulation | compare[60] |
248.2 µs | 358.2 µs | -30.72% |
| ❌ | Simulation | compare[61] |
255.4 µs | 367.3 µs | -30.48% |
| ❌ | Simulation | compare[58] |
245.5 µs | 351.9 µs | -30.23% |
| ❌ | Simulation | compare[59] |
250.9 µs | 359.2 µs | -30.14% |
| ❌ | Simulation | compare[57] |
246 µs | 350.5 µs | -29.81% |
| ❌ | Simulation | compare[54] |
235.9 µs | 334.8 µs | -29.54% |
| ❌ | Simulation | compare[55] |
241.5 µs | 342.3 µs | -29.45% |
| ❌ | Simulation | compare[52] |
229.9 µs | 325.1 µs | -29.28% |
| ❌ | Simulation | compare[48] |
212.2 µs | 299.9 µs | -29.26% |
| ❌ | Simulation | compare[53] |
236 µs | 333 µs | -29.14% |
| ❌ | Simulation | compare[50] |
227 µs | 318.5 µs | -28.72% |
| ❌ | Simulation | compare[51] |
232.1 µs | 325.4 µs | -28.69% |
| ❌ | Simulation | compare[49] |
227.3 µs | 317 µs | -28.28% |
| ❌ | Simulation | compare[47] |
222.6 µs | 308.5 µs | -27.84% |
| ❌ | Simulation | compare[46] |
217.8 µs | 301.8 µs | -27.83% |
| ❌ | Simulation | compare[44] |
211.6 µs | 291.8 µs | -27.51% |
| ❌ | Simulation | compare[45] |
218.2 µs | 300.4 µs | -27.35% |
| ... | ... | ... | ... | ... | ... |
ℹ️ Only the first 20 benchmarks are displayed. Go to the app to view all benchmarks.
Tip
Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.
Comparing myrrc/dict-no-shared-array (a325cf6) with develop (e06d80b)